Heju stamping specialized in provide stamping die & mold components & parts design, manufacturing and customize services. Factory area 5000 square meters, fully equiped with tool machinining facility like Wire cutting, EDM, Profile grinding, flat grinding, mirror EDM etc. Mainly processing the precision tool components and accessories which used on progressive die, stamping die and plastic mold. Have the capacity to machining whole set of tools including material prepare, tool plate machining, tool inserts machining and tool assembly. Lead time: 8 days for under 400mm length tool plate(1 plate), 12 days for 400~800mm length tool plate(devided into 2 plates), 15 days for 800~1200mm length tool plate(devided into 3 plates).
Send your tool parts or stamping die drawings by email, and you will receive a quotation within 24 hours (we will not disclose your drawing information, we can sign a confidentiality agreement)
For Super precision inserts; precision: +/-0.001mm; min. hole:φ0.2mm; surface roughness:RA0.08
Imported from Japan; precision: +/-0.001mm; Die plate location precision: +/-0.002mm
For normal inserts; Inserts & die plate location precision: +/-0.005mm;
Process range: 1020*600*600mm; precision: +/-0.003mm;
For carbide punch & die; precision: +/-0.001mm; surface roughness:RA0.05
No | Equipment | Manufacturer | Model | Process Range | Quantity | Accuracy Requirements |
---|---|---|---|---|---|---|
1 | WEDM | SODICK | AP250L/AP200L | 250*150*120 | 4 | ±0.001mm |
2 | WEDM | SEIBU | SUPER MM50A | 500*350*310 | 2 | ±0.001mm |
3 | WEDM | SEIBU | SUPER M50A | 500*350*310 | 3 | ±0.001mm |
4 | WEDM | SODICK | AQ550/AQ360 | 550*350*320 | 6 | ±0.003mm |
5 | PG | AMADA | GLS-C8/GLS-5P | 300*150*80 | 5 | ±0.001mm |
6 | SED EDM | Jiasheng | SD20PW | 300*200 | 4 | |
7 | EDM | Yate | M50F | 4 | ||
8 | PLANE GRINDER | Qingyu/Shuguang | SGM-350 | 500*200*300 | 20 | |
9 | CNC MACHINING CENTER | YCM | YM106A | 1020*600*600 | 1 | ±0.003mm |
10 | Profile Projector | NIKON | V-12BDC | 150*150 | 2 | |
11 | MEASURING MICROSCOPE | NIKON | MM-40 | 100*100 | 4 | |
12 | Altimeter | TRIMOS | TVA600 | 1 | ||
13 | DIGIMICRO | NIKON | MFC-101A | 7 | ||
14 | JG | MOER | 4 | |||
15 | SCLEROMETER | Luoshi | HR-150A | 2 | ||
16 | Surface Roughness Tester | MITUTOYO | SJ-301 | 1 | ||
17 | Milling Machine | Fuyu | FSG-3A1224 | 300*600 | 2 | |
18 | Big Water Mill | Xuzheng | TOM-3HG | 450*900 | 3 |
© Copyright 2012 - 2020 CNstamping All rights reserved.